Home

شكل بري الإيرادات air not dilated powietrze nie jest بشري فقط افعل ينسب

IJMS | Free Full-Text | Novel Basic Science Insights to Improve the  Management of Heart Failure: Review of the Working Group on Cellular and  Molecular Biology of the Heart of the Italian
IJMS | Free Full-Text | Novel Basic Science Insights to Improve the Management of Heart Failure: Review of the Working Group on Cellular and Molecular Biology of the Heart of the Italian

JCM | Free Full-Text | Patients with Bicuspid Aortopathy and Aortic  Dilatation
JCM | Free Full-Text | Patients with Bicuspid Aortopathy and Aortic Dilatation

The SRSF4–GAS5-Glucocorticoid Receptor Axis Regulates Ventricular  Hypertrophy | Circulation Research
The SRSF4–GAS5-Glucocorticoid Receptor Axis Regulates Ventricular Hypertrophy | Circulation Research

IJMS | Free Full-Text | Delivery of Nitric Oxide in the Cardiovascular  System: Implications for Clinical Diagnosis and Therapy
IJMS | Free Full-Text | Delivery of Nitric Oxide in the Cardiovascular System: Implications for Clinical Diagnosis and Therapy

Frontiers | Metabolic Regulation of Cardiac Regeneration
Frontiers | Metabolic Regulation of Cardiac Regeneration

Biology | Free Full-Text | Disease Modeling of Mitochondrial Cardiomyopathy  Using Patient-Specific Induced Pluripotent Stem Cells
Biology | Free Full-Text | Disease Modeling of Mitochondrial Cardiomyopathy Using Patient-Specific Induced Pluripotent Stem Cells

Viruses | Free Full-Text | COVID-19 Severity Potentially Modulated by  Cardiovascular-Disease-Associated Immune Dysregulation
Viruses | Free Full-Text | COVID-19 Severity Potentially Modulated by Cardiovascular-Disease-Associated Immune Dysregulation

Mitochondrial PKM2 deacetylation by procyanidin B2-induced SIRT3  upregulation alleviates lung ischemia/reperfusion injury | Cell Death &  Disease
Mitochondrial PKM2 deacetylation by procyanidin B2-induced SIRT3 upregulation alleviates lung ischemia/reperfusion injury | Cell Death & Disease

Epigenetic Regulation of Phosphodiesterases 2A and 3A Underlies Compromised  β-Adrenergic Signaling in an iPSC Model of Dilated Cardiomyopathy: Cell  Stem Cell
Epigenetic Regulation of Phosphodiesterases 2A and 3A Underlies Compromised β-Adrenergic Signaling in an iPSC Model of Dilated Cardiomyopathy: Cell Stem Cell

Congenital Complete Atrioventricular Block and Dilated Cardiomyopathy: New  Light for an Old Disease
Congenital Complete Atrioventricular Block and Dilated Cardiomyopathy: New Light for an Old Disease

Frontiers | The Lung Macrophage in SARS-CoV-2 Infection: A Friend or a Foe?
Frontiers | The Lung Macrophage in SARS-CoV-2 Infection: A Friend or a Foe?

Nutrients | Free Full-Text | Consensus and Controversy in the Debate over  the Biphasic Impact of Alcohol Consumption on the Cardiovascular System
Nutrients | Free Full-Text | Consensus and Controversy in the Debate over the Biphasic Impact of Alcohol Consumption on the Cardiovascular System

Ambient Air Pollutants and Incident Microvascular Disease: A Cohort Study |  Environmental Science & Technology
Ambient Air Pollutants and Incident Microvascular Disease: A Cohort Study | Environmental Science & Technology

Frontiers | Identification of Atrial Fibrillation-Associated Genes ERBB2  and MYPN Using Genome-Wide Association and Transcriptome Expression Profile  Data on Left–Right Atrial Appendages
Frontiers | Identification of Atrial Fibrillation-Associated Genes ERBB2 and MYPN Using Genome-Wide Association and Transcriptome Expression Profile Data on Left–Right Atrial Appendages

Frontiers | Building Scaffolds for Tubular Tissue Engineering
Frontiers | Building Scaffolds for Tubular Tissue Engineering

Pathogenic variants damage cell composition and single cell transcription  in cardiomyopathies | Science
Pathogenic variants damage cell composition and single cell transcription in cardiomyopathies | Science

Patient-derived microphysiological model identifies the therapeutic  potential of metformin for thoracic aortic aneurysm - eBioMedicine
Patient-derived microphysiological model identifies the therapeutic potential of metformin for thoracic aortic aneurysm - eBioMedicine

Cells | Free Full-Text | Multi-Path Dilated Residual Network for Nuclei  Segmentation and Detection
Cells | Free Full-Text | Multi-Path Dilated Residual Network for Nuclei Segmentation and Detection

Sulfide regulation of cardiovascular function in health and disease |  Nature Reviews Cardiology
Sulfide regulation of cardiovascular function in health and disease | Nature Reviews Cardiology

The Lancet Global Health Commission on Global Eye Health: vision beyond  2020 - The Lancet Global Health
The Lancet Global Health Commission on Global Eye Health: vision beyond 2020 - The Lancet Global Health

Microstreaming inside Model Cells Induced by Ultrasound and Microbubbles |  Langmuir
Microstreaming inside Model Cells Induced by Ultrasound and Microbubbles | Langmuir

Diagnosis and Treatment of Fetal Cardiac Disease | Circulation
Diagnosis and Treatment of Fetal Cardiac Disease | Circulation

Molecular Imaging of Inflammation and Fibrosis in Pressure Overload Heart  Failure | Circulation Research
Molecular Imaging of Inflammation and Fibrosis in Pressure Overload Heart Failure | Circulation Research

Nuclear pores dilate and constrict in cellulo | Science
Nuclear pores dilate and constrict in cellulo | Science

IJMS | Free Full-Text | The Role of MicroRNAs in Dilated Cardiomyopathy:  New Insights for an Old Entity
IJMS | Free Full-Text | The Role of MicroRNAs in Dilated Cardiomyopathy: New Insights for an Old Entity

AI-based structure prediction empowers integrative structural analysis of  human nuclear pores | Science
AI-based structure prediction empowers integrative structural analysis of human nuclear pores | Science